public:events:meet:review_meeting:transport
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:events:meet:review_meeting:transport [2025/11/23 05:09] – renbin | public:events:meet:review_meeting:transport [2025/11/23 07:29] (current) – renbin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Notes on Transportation ====== | ====== Notes on Transportation ====== | ||
| - | ===== Transportation between Airport and Hotel ===== | + | ===== Transportation between Airport and Hotel JEN ===== |
| - | * **Recommend:** Bus **A10** | + | * **Recommended:** Bus **A10** |
| * Follow the sign for the bus (Ground Transportation Centre). Take the **A10 bus**. You can find the next departure time on a screen at the airport Ground Transportation Centre; **DO NOT** rely on Google Maps’ timetable in Hong Kong. Get off the bus at **Shek Tong Tsui Complex (石塘咀市政大廈). You should press the red stop button to request the stop once the display shows the stop’s name; otherwise, the driver may skip the stop.** It costs HKD 49.7 and takes about 50 mins. The hotel JEN is 50 meters away from the bus stop. | * Follow the sign for the bus (Ground Transportation Centre). Take the **A10 bus**. You can find the next departure time on a screen at the airport Ground Transportation Centre; **DO NOT** rely on Google Maps’ timetable in Hong Kong. Get off the bus at **Shek Tong Tsui Complex (石塘咀市政大廈). You should press the red stop button to request the stop once the display shows the stop’s name; otherwise, the driver may skip the stop.** It costs HKD 49.7 and takes about 50 mins. The hotel JEN is 50 meters away from the bus stop. | ||
| * You can tap your Mastercard/ | * You can tap your Mastercard/ | ||
| * {{: | * {{: | ||
| - | * Taxi (HKD 400+ CASH, 40 mins): | + | |
| - | * Follow the signs in the airport for TAXI. You should only take the Urban taxi (red taxi). Most taxis in Hong Kong only accept HKD cash, so make sure you have enough before you go to the taxi stand. Do not recommend using HKD 1000/500 bills to pay for a taxi, as the driver is not legally required to give you change if you do so. The trick is not to withdraw multiples of 500 from the ATM, so you can always get some 100 or 50 bills out. You do not have to negotiate a price with a taxi driver; ask them to use the meter, as they are legally required to do so. The driver may press the meter for bag fees (HKD 5 each) and toll fees (HKD 50) at the middle or end of the trip; this is normal, so don’t be surprised if your bill increases by 50 or more. The total should be approximately HKD 400, depending on traffic; it may exceed HKD 500. The 4-seat taxi and 5-seat taxi follow the same metered price. If you travel in a large group, you can ask the airport staff to help you find a 5-seat taxi. | + | * Follow the signs in the airport for TAXI. You should only take the Urban taxi (red taxi). Most taxis in Hong Kong only accept HKD cash, so make sure you have enough before you go to the taxi stand. Do not recommend using HKD 1000/500 bills to pay for a taxi, as the driver is not legally required to give you change if you do so. The trick is not to withdraw multiples of 500 from the ATM, so you can always get some 100 or 50 bills out. You do not have to negotiate a price with a taxi driver; ask them to use the meter, as they are legally required to do so. The driver may press the meter for bag fees (HKD 6 each) and toll fees (HKD 50) at the middle or end of the trip; this is normal, so don’t be surprised if your bill increases by 50 or more. The total should be approximately HKD 400, depending on traffic; it may exceed HKD 500. The 4-seat taxi and 5-seat taxi follow the same metered price. If you travel in a large group, you can ask the airport staff to help you find a 5-seat taxi. |
| * Uber is not yet legal in Hong Kong, although Uber Taxi is permitted. However, it is not recommended for airport pickups, as the app directs you to a pickup spot that requires a long walk and may incur an extra fee. If you don’t want to hold HKD cash on the last day when you’re heading to the airport, then using Uber Taxi(with a credit card) might be a wise choice, as the drop-off location is the same as a regular taxi. | * Uber is not yet legal in Hong Kong, although Uber Taxi is permitted. However, it is not recommended for airport pickups, as the app directs you to a pickup spot that requires a long walk and may incur an extra fee. If you don’t want to hold HKD cash on the last day when you’re heading to the airport, then using Uber Taxi(with a credit card) might be a wise choice, as the drop-off location is the same as a regular taxi. | ||
| * Train: Airport Express + MTR (HKD 130+6=136) about 55 mins, and long walking (1+ km) | * Train: Airport Express + MTR (HKD 130+6=136) about 55 mins, and long walking (1+ km) | ||
| Line 29: | Line 29: | ||
| * Bus: Many buses accept contactless payment. Tap your credit card: Mastercard, Visa, UnionPay, JCB, American Express, Discover, Diners Club Card. QR codes are also supported: Alipay, Alipay HK, and UnionPay (云闪付) app. | * Bus: Many buses accept contactless payment. Tap your credit card: Mastercard, Visa, UnionPay, JCB, American Express, Discover, Diners Club Card. QR codes are also supported: Alipay, Alipay HK, and UnionPay (云闪付) app. | ||
| * Google Maps is generally ok to provide routes in Hong Kong, but sometimes the timetable and walking directions can be incorrect. The Hong Kong government has an app called HKeMobility, | * Google Maps is generally ok to provide routes in Hong Kong, but sometimes the timetable and walking directions can be incorrect. The Hong Kong government has an app called HKeMobility, | ||
| - | * More information: | + | * More information: |
public/events/meet/review_meeting/transport.1763874550.txt.gz · Last modified: by renbin
